Last Three Month Summery  of Free Services Provided

Total Patients Treated In Last 3 Months = 71,498

Total Expenses of Last 3 Months =-,–,–,—

Cost Per Patients = —

Particular SEP-2024 OCT-2024 NOV-2024 TOTAL
OPD 18979 26237 26282 71498
Surgery 1371 1006 1243 3620
Delivery 178 168 167 1026
Meals 37095 28820 28800 94715

 

Last Three Months Summery For Other Department

Department SEP-2024 OCT-2024 NOV-2024 TOTAL
Laboratory 6310 4983 4966 16259
Emergency 4282 3631 3684 11597
X-ray 7030 6240 6398 19668
MEDICAL ADMISSION 16 12 9 37
ECG 1070 737 978 2785

 

Make Donation to Swami Shree Nirdoshanadji Manavseva Hospital
Donate Now