Last Three Month Summery  of Free Services Provided

Total Patients Treated In Last 3 Months = 89,691

Total Expenses of Last 3 Months =-,–,–,—

Cost Per Patients = —

Particular DEC-2025 JAN-2026 FEB-2026 TOTAL
OPD 31974 29682 28035 89691
Surgery 1021 911 828 2760
Delivery 185 148 133 466
Meals 41660 41835 35347 118842

 

Last Three Months Summery For Other Department

Department DEC-2025 JAN-2026 FEB-2026 TOTAL
Laboratory 6065 5371 5576 17012
Emergency 3680 3721 3469 10870
X-ray 7260 6730 6488 20478
MEDICAL ADMISSION 26 26 26 78
ECG 1148 1148 1130 3426

 

Make Donation to Swami Shree Nirdoshanadji Manavseva Hospital
Donate Now