Last Three Month Summery  of Free Services Provided

Total Patients Treated In Last 3 Months = 88,867

Total Expenses of Last 3 Months =-,–,–,—

Cost Per Patients = —

Particular MAY-2024 JUNE-2024 JULY-2024 TOTAL
OPD 27631 28400 32836 88867
Surgery 1462 1450 1518 4430
Delivery 147 141 141 429
Meals 31835 31035 32475 95345

 

Last Three Months Summery For Other Department

Department MAY-2024 JUNE-2024 JULY-2024 TOTAL
Laboratory 5674 5792 6415 17881
Emergency 3477 3703 4485 11665
X-ray 6410 7050 6980 20440
MEDICAL ADMISSION 22 11 21 54
ECG 1049 1071 1157 3277
Make Donation to Swami Shree Nirdoshanadji Manavseva Hospital
Donate Now