Last Three Month Summery  of Free Services Provided

Total Patients Treated In Last 3 Months = 80,643

Total Expenses of Last 3 Months =-,–,–,—

Cost Per Patients = —

Particular JULY-2024 AUG-2024 SEP-2024 TOTAL
OPD 32836 28828 18979 80643
Surgery 1518 1080 1371 3969
Delivery 141 177 178 496
Meals 32475 30375 37095 99945

 

Last Three Months Summery For Other Department

Department JULY-2024 AUG-2024 SEP-2024 TOTAL
Laboratory 6415 5131 6310 17856
Emergency 4485 3696 4282 12463
X-ray 6980 6165 7030 20175
MEDICAL ADMISSION 21 17 16 54
ECG 1157 999 1070 3226

 

Make Donation to Swami Shree Nirdoshanadji Manavseva Hospital
Donate Now