Last Three Month Summery  of Free Services Provided

Total Patients Treated In Last 3 Months = 79,097

Total Expenses of Last 3 Months =-,–,–,—

Cost Per Patients = —

Particular DEC-2024 JAN-2025 FEB-2025 TOTAL
OPD 27487 27409 24201 79097
Surgery 1087 1242 1053 3382
Delivery 159 183 143 485
Meals 32090 30670 28340 91100

 

Last Three Months Summery For Other Department

Department DEC-2024 JAN-2025 FEB-2025 TOTAL
Laboratory 5119 5434 4930 15483
Emergency 3322 3145 3036 9503
X-ray 6197 7026 5819 19042
MEDICAL ADMISSION 21 10 27 58
ECG 1045 1033 929 3007

 

Make Donation to Swami Shree Nirdoshanadji Manavseva Hospital
Donate Now