Last Three Month Summery  of Free Services Provided

Total Patients Treated In Last 3 Months = 89,427

Total Expenses of Last 3 Months =-,–,–,—

Cost Per Patients = —

Particular OCT-2024 NOV-2025 DEC-2025 TOTAL
OPD 26066 31387 31974 89427
Surgery 776 1175 1021 2972
Delivery 178 175 185 538
Meals 33705 39600 41660 114965

 

Last Three Months Summery For Other Department

Department OCT-2024 NOV-2025 DEC-2025 TOTAL
Laboratory 4941 6402 6065 17408
Emergency 3400 3674 3680 10754
X-ray 5807 6485 7260 19552
MEDICAL ADMISSION 16 30 26 72
ECG 1071 1267 1149 3487

 

Make Donation to Swami Shree Nirdoshanadji Manavseva Hospital
Donate Now